Now showing: Bahrain - Postage stamps (1950 - 1959) - 799 stamps.
| No. | Type | D | Color | Description |
|
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 104 | O | 1/5NP/P | brown | - | - | - | - | |||||||
| 105 | O1 | 3/½NP/P | brick-red | - | - | - | - | |||||||
| 106 | O2 | 6/1NP/P | blue | - | - | - | - | |||||||
| 107 | O3 | 9/1½NP/P | dark green | - | - | - | - | |||||||
| 108 | O4 | 12/2NP/P | reddish brown | - | - | - | - | |||||||
| 109 | O5 | 15/2½NP/P | carmine red | - | - | - | - | |||||||
| 110 | O6 | 20/3NP/P | violet | - | - | - | - | |||||||
| 111 | O7 | 25/4NP/P | ultramarine | - | - | - | - | |||||||
| 112 | O8 | 40/6NP/P | reddish purple | - | - | - | - | |||||||
| 113 | O9 | 50/9NP/P | yellowish green | - | - | - | - | |||||||
| 114 | O10 | 75/1´3NP/Sh´P | dark green | - | - | - | - | |||||||
| 104‑114 | 10.00 | - | - | - | EUR |
| No. | Type | D | Color | Description |
|
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 104 | O | 1/5NP/P | brown | - | - | - | - | |||||||
| 105 | O1 | 3/½NP/P | brick-red | - | - | - | - | |||||||
| 106 | O2 | 6/1NP/P | blue | - | - | - | - | |||||||
| 107 | O3 | 9/1½NP/P | dark green | - | - | - | - | |||||||
| 108 | O4 | 12/2NP/P | reddish brown | - | - | - | - | |||||||
| 109 | O5 | 15/2½NP/P | carmine red | - | - | - | - | |||||||
| 110 | O6 | 20/3NP/P | violet | - | - | - | - | |||||||
| 111 | O7 | 25/4NP/P | ultramarine | - | - | - | - | |||||||
| 112 | O8 | 40/6NP/P | reddish purple | - | - | - | - | |||||||
| 113 | O9 | 50/9NP/P | yellowish green | - | - | - | - | |||||||
| 114 | O10 | 75/1´3NP/Sh´P | dark green | - | - | - | - | |||||||
| 104‑114 | - | 5.00 | - | - | EUR |
